Cargo Short 3.0 Sizes
Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Fit Type |
---|---|---|---|---|
29 | 74 cm / 29.1 in | 48.5 cm / 19.1 in | 99.5 cm / 39.2 in | Regular Fit |
30 | 76.5 cm / 30.1 in | 49 cm / 19.3 in | 102 cm / 40.2 in | Regular Fit |
31 | 79 cm / 31.1 in | 49.5 cm / 19.5 in | 104.5 cm / 41.1 in | Regular Fit |
32 | 81.5 cm / 32.1 in | 50 cm / 19.7 in | 107 cm / 42.1 in | Regular Fit |
33 | 84 cm / 33.1 in | 50.5 cm / 19.9 in | 109.5 cm / 43.1 in | Regular Fit |
34 | 86.5 cm / 34.1 in | 51 cm / 20.1 in | 112 cm / 44.1 in | Regular Fit |
36 | 91.5 cm / 36.0 in | 52.5 cm / 20.7 in | 117 cm / 46.1 in | Regular Fit |
38 | 96.5 cm / 38.0 in | 54 cm / 21.3 in | 122 cm / 48.0 in | Regular Fit |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1 inch=2.54cm. The size matched on a label can differ from the one you have ordered.
US/UK Size | XS | S | M | L |
Size on label | M | L | XL | XXL |